Team Friends Fantasy Football 2013 Season
| League | Team Friends Fantasy |
|---|---|
| Sport | NFL Fantasy Football |
| No. of teams | 10 |
| Duration | September 2013 – December 2013 |
| Regular‑season start | Sep 05, 2013 |
| Playoffs start | December 2013 |
| Champion | Sean (1st) |
| 2012 | 2014 | |
Background
A bold change was brought forth for the 2013 season. Each team would have 2 starters at the kicker position. A brief experiment met with complaints from league managers, it only lasted 1 season.
A more permanent change was implemented for 2013 as well, the move to PPR. A change which would revolutionize scoring.
After failing to respond to any commissioner messages, Ryan was replaced with Katie.
There was some semblance of keepers during the 2013 draft period.
There was a $20 buy-in. Payouts were for top 3 playoff finishers.
Draft
2013 Draft Date: Wed July 31st, 2013 9:30pm
The 2013 TFFF Draft was an in-person draft, hosted at the Ziemianski household in West Seneca, NY.
At least one managers location was known at the draft, Katie was Skype'd in from DC.
A rudimentary system of keepers was implemented for the 2013 draft. Each team could keep 1 player from their previous season's roster. There was no draft pick compensation based on the keeper's value. All team's keepers were assigned using Round 1 of the 2013 draft.
2013 Draft BoardDraft Order
| Selection
Number |
Team | 2012 record |
|---|---|---|
| 1 | Pat | 4-8-2 |
| 2 | Glaub | 5-9-0 |
| 3 | Z | 7-7-0 |
| 4 | Tony | 6-8-0 |
| 5 | Boyce | 6-8-0 |
| 6 | Pfeifer | 6-8-0 |
| 7 | Bobby | 7-5-2 |
| 8 | Sean | 10-4-0 |
| 9 | Katie | 9-5-0 |
| 10 | Dave | 8-6-0 |
Standings
| Team | Owner | W | L | T | PF |
|---|---|---|---|---|---|
| Bologna Poneis | Sean | 7 | 7 | 0 | 2048.50 |
| The Timmies | Bobby | 9 | 5 | 0 | 2096.08 |
| #Hashtags | Z | 11 | 3 | 0 | 1844.50 |
| The dago | Boyce | 8 | 6 | 0 | 1811.46 |
| Black Olson | Pat | 7 | 7 | 0 | 1957.52 |
| Katie's Bold Team | Katie | 7 | 7 | 0 | 1774.80 |
| Canadian Jackhammers | Dave | 6 | 8 | 0 | 1922.56 |
| TC31 | Tony | 7 | 7 | 0 | 1793.28 |
| NFLPA Murderer ASSOC | Glaub | 5 | 9 | 0 | 1882.62 |
| Hugo Stiglitz | Pfeifer | 3 | 11 | 0 | 1752.70 |
Playoffs
Top 4 teams qualified for the 2013 playoffs. Semifinals took place during NFL week 15, with the Final and 3rd place games taking place during NFL week 16.
Awards
|
References
- Your Mom, yourmom.com, April 20, 1969.