Team Friends Fantasy Football 2014 Season
| League | Team Friends Fantasy |
|---|---|
| Sport | NFL Fantasy Football |
| No. of teams | 12 |
| Duration | September 2014 – December 2014 |
| Regular‑season start | Sep 04, 2014 |
| Playoffs start | December 2014 |
| Champion | Bobby (1st) |
| 2013 | 2015 | |
Background
Major changes came about for the 2014 season of Team Friends Fantasy Football. The league expanded to 12 teams, playoffs expanded to include 6 teams, and 2 divisions were formed.
Trevor and Cory divisions took their names from a pair of pushover idiots from the show Trailer Park Boys. A true time capsule to what was relevant to league managers at the time.
3 new managers became a part of the 2014 class of TFFF: Schwert, Lepo, and Josh.
Again, some semblance of keepers was put in play for the 2014 draft, albeit with nebulous motives and rules.
There was a $20 buy-in. Payouts were for top 3 playoff finishers.
Draft
2014 Draft Date: Sun August 24, 2014 9:00pm
The 2014 TFFF Draft was an in-person draft, likely hosted at Pat's new home @ Ashford Pl. in Depew, NY.
A rudimentary system of keepers was retained for the 2014 draft. Each team could keep 1 player from their previous season's roster. All keepers would be set during round 1 of the draft. It seems like the 2 new franchises were each awarded a 1st round pick to use in lieu of keepers?
Honestly, I'm not really sure how that makes sense, man.
It was also made known that the league would be entering a "reset year" meaning 2015's draft would not utilize keepers.
2014 Draft BoardDraft Order
| Selection
Number |
Team | 2013 record |
|---|---|---|
| 1 | Lepo | -- |
| 2 | Schwert | -- |
| 3 | Pfeifer | 3-11-0 |
| 4 | Josh | 5-9-0 |
| 5 | Tony | 7-7-0 |
| 6 | Dave | 6-8-0 |
| 7 | Katie | 7-7-0 |
| 8 | Pat | 7-7-0 |
| 9 | Boyce | 8-6-0 |
| 10 | Z | 11-3-0 |
| 11 | Bobby | 9-5-0 |
| 12 | Sean | 7-7-0 |
Standings
| Team | Owner | W-L-T | Div | PF | |
|---|---|---|---|---|---|
| * | The Timmies | Bobby | 7-6-0 | 4-3-0 | 1728.66 |
| * | I Want Nor-Wood | Katie | 8-5-0 | 4-3-0 | 1596.84 |
| * | Rowdy Roddy Pipers | Dave | 7-6-0 | 3-4-0 | 1635.62 |
| * | Ginyu Force | Pfeifer | 8-5-0 | 4-3-0 | 1481.24 |
| Our Daily Bread | Pat | 7-6-0 | 3-4-0 | 1508.98 | |
| The Squirtles | Schwert | 3-10-0 | 3-4-0 | 1388.18 |
| Team | Owner | W-L-T | Div | PF | |
|---|---|---|---|---|---|
| * | Raydrian Beaterson | Lepo | 7-6-0 | 2-5-0 | 1615.32 |
| * | MoneyindaBananastand | Z | 11-2-0 | 7-0-0 | 1673.14 |
| Joe Buck Yourself | Tony | 4-9-0 | 2-5-0 | 1368.88 | |
| Uterine horns | Josh | 7-6-0 | 4-3-0 | 1539.26 | |
| The dago | Boyce | 5-8-0 | 3-4-0 | 1336.24 | |
| Bologna Ponies | Sean | 4-9-0 | 3-4-0 | 1513.46 |
Playoffs
6 qualified for the 2014 playoffs. The top seed in each division (division record) were awarded 1st round byes. The remaining teams 4 teams were seeded by overall records.
Quarterfinals took place during NFL week 14, Semifinals took place during NFL week 15, Final and 3rd place games taking place during NFL week 16.
Awards
|
From the depths of some dusty hard drive somewhere, a 2014 season recap was unearthed...written by master scribe, Z.